<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Virtual Storage Price Comparison</title>
	<atom:link href="http://joedrumgoole.com/blog/2006/03/08/virtual-storage-price-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://joedrumgoole.com/blog/2006/03/08/virtual-storage-price-comparison/</link>
	<description>Ace King, Check it Out!</description>
	<pubDate>Fri, 21 Nov 2008 01:20:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Copacetic &#187; Blog Archive &#187; Virtual Storage and Network Backup - Review</title>
		<link>http://joedrumgoole.com/blog/2006/03/08/virtual-storage-price-comparison/#comment-6296</link>
		<dc:creator>Copacetic &#187; Blog Archive &#187; Virtual Storage and Network Backup - Review</dc:creator>
		<pubDate>Fri, 03 Nov 2006 19:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://joedrumgoole.com/blog/2006/03/08/virtual-storage-price-comparison/#comment-6296</guid>
		<description>[...] The following is a update on a previous review I did of virtual storage and backup vendors backup in March 2006. I&#8217;ve limited the set of vendors to those offering pure play virtual storage and those focused on pure play network backup. This excludes offerings from the photo sharing sites (Flickr, PhotoBucket et al), hosting vendors (e.g. GoDaddy) and social networks (MySpace and Bebo). I&#8217;ve also excluded those who are currently in beta and are not advertising price plans or business models. [...]</description>
		<content:encoded><![CDATA[<p>[...] The following is a update on a previous review I did of virtual storage and backup vendors backup in March 2006. I&#8217;ve limited the set of vendors to those offering pure play virtual storage and those focused on pure play network backup. This excludes offerings from the photo sharing sites (Flickr, PhotoBucket et al), hosting vendors (e.g. GoDaddy) and social networks (MySpace and Bebo). I&#8217;ve also excluded those who are currently in beta and are not advertising price plans or business models. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copacetic &#187; Blog Archive &#187; Amazon offers low priced Virtual Storage</title>
		<link>http://joedrumgoole.com/blog/2006/03/08/virtual-storage-price-comparison/#comment-368</link>
		<dc:creator>Copacetic &#187; Blog Archive &#187; Amazon offers low priced Virtual Storage</dc:creator>
		<pubDate>Tue, 14 Mar 2006 08:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://joedrumgoole.com/blog/2006/03/08/virtual-storage-price-comparison/#comment-368</guid>
		<description>[...] This compares very favourably with the competition. However there is an issue here for most users. Most of the competition use a flat fee model for a given amount of storage (e.g. IBackup charges you $9.95 a month for 5GB of space). This is the price you pay whether you use it or not. Amazon uses a variable pricing model that charges like a utility for the time period the storage was used and the amount of storage used for that period. This will not sit well with end-users who are uncomfortable using services where they cannot easily predict the costs. [...]</description>
		<content:encoded><![CDATA[<p>[...] This compares very favourably with the competition. However there is an issue here for most users. Most of the competition use a flat fee model for a given amount of storage (e.g. IBackup charges you $9.95 a month for 5GB of space). This is the price you pay whether you use it or not. Amazon uses a variable pricing model that charges like a utility for the time period the storage was used and the amount of storage used for that period. This will not sit well with end-users who are uncomfortable using services where they cannot easily predict the costs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://joedrumgoole.com/blog/2006/03/08/virtual-storage-price-comparison/#comment-341</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Fri, 10 Mar 2006 11:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://joedrumgoole.com/blog/2006/03/08/virtual-storage-price-comparison/#comment-341</guid>
		<description>Thanks Mike.</description>
		<content:encoded><![CDATA[<p>Thanks Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Arrington</title>
		<link>http://joedrumgoole.com/blog/2006/03/08/virtual-storage-price-comparison/#comment-340</link>
		<dc:creator>Michael Arrington</dc:creator>
		<pubDate>Fri, 10 Mar 2006 00:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://joedrumgoole.com/blog/2006/03/08/virtual-storage-price-comparison/#comment-340</guid>
		<description>This is a really good piece of work, and definitely an imporovement on our post.</description>
		<content:encoded><![CDATA[<p>This is a really good piece of work, and definitely an imporovement on our post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
