<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Cape Clear : Only a billon to go then</title>
	<atom:link href="http://joedrumgoole.com/blog/2006/04/25/cape-clear-only-a-billon-to-go-then/feed/" rel="self" type="application/rss+xml" />
	<link>http://joedrumgoole.com/blog/2006/04/25/cape-clear-only-a-billon-to-go-then/</link>
	<description>Ace King, Check it Out!</description>
	<pubDate>Thu, 20 Nov 2008 23:07:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Cape Clear Acquired by Workday</title>
		<link>http://joedrumgoole.com/blog/2006/04/25/cape-clear-only-a-billon-to-go-then/#comment-26774</link>
		<dc:creator>Cape Clear Acquired by Workday</dc:creator>
		<pubDate>Fri, 08 Feb 2008 16:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://joedrumgoole.com/blog/2006/04/25/cape-clear-only-a-billon-to-go-then/#comment-26774</guid>
		<description>[...] is this a portfolio consolidation on the part of Greylock?Â  Given the level of investment over the years (sine 1999)and the fact that its really an internal private acquisition by another startup [...]</description>
		<content:encoded><![CDATA[<p>[...] is this a portfolio consolidation on the part of Greylock?Â  Given the level of investment over the years (sine 1999)and the fact that its really an internal private acquisition by another startup [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copacetic &#187; Blog Archive &#187; Looks like Cape Clear might be turning a corner&#8230;</title>
		<link>http://joedrumgoole.com/blog/2006/04/25/cape-clear-only-a-billon-to-go-then/#comment-3381</link>
		<dc:creator>Copacetic &#187; Blog Archive &#187; Looks like Cape Clear might be turning a corner&#8230;</dc:creator>
		<pubDate>Wed, 02 Aug 2006 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://joedrumgoole.com/blog/2006/04/25/cape-clear-only-a-billon-to-go-then/#comment-3381</guid>
		<description>[...] I&#8217;ve dealt some digs out to the Cape in the past, but this report from Silicon Republic seems to indicate some serious sales growth. According to the latest Gartner Dataquest report on application integration and middleware (AIM), Cape Clear holds 18.9pc of the north American ESB market and has experienced revenue growth numbers of 86.7pc. Worldwide, Cape Clear captured 15.9pc of the market. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve dealt some digs out to the Cape in the past, but this report from Silicon Republic seems to indicate some serious sales growth. According to the latest Gartner Dataquest report on application integration and middleware (AIM), Cape Clear holds 18.9pc of the north American ESB market and has experienced revenue growth numbers of 86.7pc. Worldwide, Cape Clear captured 15.9pc of the market. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
