<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Survey nonsense from Edelman</title>
	<atom:link href="http://joedrumgoole.com/blog/2008/01/30/survey-nonsense-from-edelman/feed/" rel="self" type="application/rss+xml" />
	<link>http://joedrumgoole.com/blog/2008/01/30/survey-nonsense-from-edelman/</link>
	<description>Ace King, Check it Out!</description>
	<pubDate>Fri, 21 Nov 2008 18:43:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: CB</title>
		<link>http://joedrumgoole.com/blog/2008/01/30/survey-nonsense-from-edelman/#comment-26766</link>
		<dc:creator>CB</dc:creator>
		<pubDate>Thu, 07 Feb 2008 11:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://joedrumgoole.com/blog/2008/01/30/survey-nonsense-from-edelman/#comment-26766</guid>
		<description>Coverage of this story in Brazil was amusing as well. Under the guise of plugging the supposed "growing influence" of blogs, the story I read states that while 41% of Brazilian "info-entials" say they read them -- which means that a pretty significant plurality don't bother -- only 21% consider them reliable sources of information. Some influence. We find you amusing, we just don't find you credible.</description>
		<content:encoded><![CDATA[<p>Coverage of this story in Brazil was amusing as well. Under the guise of plugging the supposed &#8220;growing influence&#8221; of blogs, the story I read states that while 41% of Brazilian &#8220;info-entials&#8221; say they read them &#8212; which means that a pretty significant plurality don&#8217;t bother &#8212; only 21% consider them reliable sources of information. Some influence. We find you amusing, we just don&#8217;t find you credible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Mulley</title>
		<link>http://joedrumgoole.com/blog/2008/01/30/survey-nonsense-from-edelman/#comment-26731</link>
		<dc:creator>Damien Mulley</dc:creator>
		<pubDate>Wed, 30 Jan 2008 18:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://joedrumgoole.com/blog/2008/01/30/survey-nonsense-from-edelman/#comment-26731</guid>
		<description>Piaras gives a good clarification of it:

http://www.pkellypr.com/blog/2008/0130/edelman-trust-barometer-2008/</description>
		<content:encoded><![CDATA[<p>Piaras gives a good clarification of it:</p>
<p><a href="http://www.pkellypr.com/blog/2008/0130/edelman-trust-barometer-2008/" rel="nofollow">http://www.pkellypr.com/blog/2008/0130/edelman-trust-barometer-2008/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
